- White Blazers Spring 2022 Female Summer Open Stitch OL Womens Slim Coats Femme Ladies Black Tops
- Season: Spring/Autumn
- Style: Formal
- Decoration: None
- Pattern Type: Solid
- Clothing Length: Regular
- Age: Ages 18-35 Years Old
- Collar: None
- Closure Type: None
- Item Type: Blazers
- Material: Polyester
- Sleeve Length(cm): Full
- Sleeve Style: Regular
- Thickness: Thin
- Hooded: No
- Release Date: Spring 2022
- Model Number: HX302
- Gender: WOMEN
- Fabric Type: Polyester Cotton
- Clothing Patterns: SLIM
- Material Composition: Synthetic fiber
- Fabric content: 31% (inclusive) – 50% (inclusive)
Women Thin White Blazers Spring 2022 Female Summer Blazer Long Sleeve Open Stitch OL Womens Slim Coats Femme Ladies Black Tops
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 39 | 90 | 60 | 58 |
M | 40 | 94 | 61 | 59 |
L | 41 | 98 | 62 | 60 |
XL | 42 | 102 | 63 | 61 |
XXL | 43 | 106 | 64 | 62 |
XXXL | 44 | 110 | 65 | 63 |
4XL | 45 | 114 | 66 | 64 |
5XL | 46 | 118 | 67 | 65 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) |
---|---|---|---|---|
S | 15.35 | 35.43 | 23.62 | 22.83 |
M | 15.75 | 37.01 | 24.02 | 23.23 |
L | 16.14 | 38.58 | 24.41 | 23.62 |
XL | 16.54 | 40.16 | 24.80 | 24.02 |
XXL | 16.93 | 41.73 | 25.20 | 24.41 |
XXXL | 17.32 | 43.31 | 25.59 | 24.80 |
4XL | 17.72 | 44.88 | 25.98 | 25.20 |
5XL | 18.11 | 46.46 | 26.38 | 25.59 |
Reviews
There are no reviews yet.